SEC 2014

Updated: 2014-08-08   17:47

Good morning!

Welcome in Murnau am Staffelsee
Fortunately, the weather is on our side. It´s dry and there are pleasant temperatures. It seems to be sunny the whole day.
The first day of the tournament ends at 4:10pm.

The second day of our tournament has started.
The weather is rather inconstant and cloudy today but we hope that we can play the whole four rounds without interrupption.

Break because of rain: 3:20pm to 3:40pm
The second day of the tournament ends at 5:20pm.

The third day of the tournament has started with blue skies.
The third day ends at 5:30pm.

Penalties: Admonition (A) Round 9 Lane 3: Michael Neuland, Germany (Time)

Substitutes:
Czech Republic: Out in Round 5 Lane 12 after Stroke 1: Dana Dockalova, In: Jaroslava Fiedlerova
Sweden: Out in Round 6 after Lane 9: Mikael Karlsson, In: Aders Görlin
Italy: Out in Round 7 after Lane 18: Guiseppe Pullano, In: Gianni Montauti

SUDDEN DEATH (female seniors):
Rank 3: Dagmar Hirschmannova (CZE)
Rank 4: Nicole Warnecke (GER)

JURY:
Stephan Bauermeister (GER) Chairman
Henk Goris (NED)
Edy Schibli (SUISSE)

REFEREES:
Wil van Disseldorp (Head) (NED)
Peter Burri (SUISSE)
Pawel Larus (POLAND)
Gerd Zeller (GER)

Result


Seniors Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Rank Name Country C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 C11 E12 CAvg EAvg CSum ESum Diff Tot
1 Roman Kobisch GER 24 20 25 20 25 23 26 21 28 22 26 20 25,7 21,0 154 126 7 280
2 Herbert Bäk AUT 25 20 28 20 27 21 26 23 25 23 26 22 26,2 21,5 157 129 6 286
3 Robert Kullick GER 28 23 28 19 23 21 27 23 27 24 28 21 26,8 21,8 161 131 10 292
4 Reinhard Zengaffinen SUI 26 23 29 22 28 21 28 24 25 23 26 20 27,0 22,2 162 133 8 295
5 Karl-Heinz Gerwert GER 29 25 24 19 29 24 28 20 27 22 28 23 27,5 22,2 165 133 11 298
6 Zdenek Andr CZE 27 22 29 21 32 24 26 19 24 21 24 29 27,0 22,7 162 136 18 298
7 Dirk Czerwek GER 28 20 27 23 28 22 32 20 26 22 29 22 28,3 21,5 170 129 9 299
8 Markus Janssen GER 28 21 30 24 25 20 26 22 29 24 26 24 27,3 22,5 164 135 9 299
9 Reinhard Schuster AUT 24 20 30 20 29 20 29 22 30 23 28 24 28,3 21,5 170 129 10 299
10 Roger Anderegg SUI 32 24 26 20 27 26 26 21 24 22 28 23 27,2 22,7 163 136 14 299
11 Anton Wechselberger AUT 31 21 28 21 25 21 27 20 30 25 27 24 28,0 22,0 168 132 11 300
12 Francesco Leuci ITA 28 26 28 24 23 19 24 21 28 27 27 25 26,3 23,7 158 142 13 300
13 Peter Nordin SWE 26 23 27 24 28 20 30 23 27 20 30 24 28,0 22,3 168 134 8 302
14 Josef Vozar CZE 24 23 28 22 26 21 28 24 31 21 30 25 27,8 22,7 167 136 11 303
15 Jan Metys CZE 26 20 27 25 30 23 27 22 28 20 36 20 29,0 21,7 174 130 15 304
Cut - 15 players + players with same result continues after round 10
16 Michael Neuland GER 28 22 27 21 26 23 31 24 27 21     27,8 22,2 139 111 8 250
17 Harald Exl AUT 26 23 26 24 29 19 27 25 30 21     27,6 22,4 138 112 10 250
18 Dieter Kaufmann ITA 26 19 28 24 28 23 22 24 33 23     27,4 22,6 137 113 16 250
19 Johann Höffle AUT 27 25 23 23 28 20 29 22 28 26     27,0 23,2 135 116 12 251
20 Bohumil Pokorny CZE 23 24 30 23 31 24 25 22 26 24     27,0 23,4 135 117 10 252
21 Ladislav Svihel CZE 26 26 26 24 26 21 30 20 30 23     27,6 22,8 138 114 10 252
22 Jörg Wiedemeier SUI 30 22 23 25 26 23 28 22 27 27     26,8 23,8 134 119 12 253
23 Jaroslav Rehak CZE 30 21 25 23 30 25 28 23 27 23     28,0 23,0 140 115 9 255
24 Karl Lakos AUT 26 27 29 24 29 25 26 21 25 23     27,0 24,0 135 120 10 255
25 Gino Ferri ITA 25 22 31 22 31 23 27 21 31 23     29,0 22,2 145 111 8 256
26 Michel Kopf SUI 31 21 26 24 28 23 28 23 28 25     28,2 23,2 141 116 9 257
27 Petr Vlcek CZE 29 25 24 24 26 22 30 26 27 25     27,2 24,4 136 122 10 258
28 Philip Busche GER 26 22 32 23 31 23 30 23 27 22     29,2 22,6 146 113 7 259
29 Martin Lundell SWE 33 28 26 21 27 24 26 22 28 24     28,0 23,8 140 119 14 259
30 Stefan Viberg SWE 28 24 30 22 28 26 29 22 30 21     29,0 23,0 145 115 7 260
31 Paul Vögeli SUI 28 29 29 23 28 19 30 23 28 23     28,6 23,4 143 117 12 260
32 Jan Lyö DEN 31 20 27 26 29 22 32 22 32 20     30,2 22,0 151 110 11 261
33 Gioachino Ricchiuto ITA 33 21 28 20 27 24 32 22 29 25     29,8 22,4 149 112 11 261
34 Horst Brandstetter AUT 31 21 30 26 24 23 32 22 28 25     29,0 23,4 145 117 13 262
35 Anders Görlin SWE 32 23 31 23 26 23 29 24 27 25     29,0 23,6 145 118 8 263
36 Tomas Sennerby SWE 31 28 27 24 28 24 29 22 29 21     28,8 23,8 144 119 11 263
37 Stefan Björk SWE 31 22 30 23 29 21 29 24 32 25     30,2 23,0 151 115 7 266
38 Arto Borg FIN 29 23 29 23 31 24 28 29 31 21     29,6 24,0 148 120 11 268
39 Ari Ahrenberg FIN 30 24 32 22 29 28 29 21 27 27     29,4 24,4 147 122 12 269
40 Mario Schneider SUI 28 27 31 23 29 23 31 25 27 27     29,2 25,0 146 125 8 271
41 Markku Sillman FIN 30 23 29 23 33 27 30 28 27 23     29,8 24,8 149 124 11 273
42 Gianni Montauti ITA 30 22 26 24 30 25 34 21 29 33     29,8 25,0 149 125 20 274
43 René Simansky SVK 30 27 33 23 28 26 30 24 31 23     30,4 24,6 152 123 9 275
44 André van Vliet NED 29 28 33 22 27 30 34 22 27 23     30,0 25,0 150 125 15 275
45 Sebastiáo Campos POR 28 21 31 29 34 23 30 26 27 27     30,0 25,2 150 126 15 276
46 Francesco De Nardi ITA 32 23 27 27 30 25 33 26 30 25     30,4 25,2 152 126 10 278
47 Erwin Hansen BEL 34 25 32 23 28 31 27 24 33 22     30,8 25,0 154 125 16 279
48 Andreas Holliger SUI 30 27 31 31 26 28 29 24 26 28     28,4 27,6 142 138 12 280
49 Tibor Meszaros SVK 29 24 32 27 29 24 34 29 30 22     30,8 25,2 154 126 12 280
50 Mikael Karlsson SWE 29 21 31 26 37 24 32 23 32 25     32,2 23,8 161 119 13 280
51 Harri Ojala FIN 33 22 31 27 30 27 32 23 28 28     30,8 25,4 154 127 11 281
52 Erling Jensen DEN 33 24 34 23 28 23 29 27 28 32     30,4 25,8 152 129 15 281
53 Jyri Rantanen FIN 32 25 30 25 30 24 29 31 32 24     30,6 25,8 153 129 10 282
54 Giuseppe Pullano ITA 32 22 27 28 26 28 33 30 32 24     30,0 26,4 150 132 15 282
55 Jacques Libert BEL 31 28 30 24 29 27 32 21 36 26     31,6 25,2 158 126 14 284
56 Jean-Pierre Jacob BEL 33 28 30 24 32 22 32 26 33 25     32,0 25,0 160 125 9 285
57 Joaquim Cunha POR 37 29 29 28 27 24 32 25 27 31     30,4 27,4 152 137 17 289
58 Andrássy Lubos SVK 31 28 30 23 31 32 37 21 31 28     32,0 26,4 160 132 18 292
59 Timo Kammonen FIN 31 25 33 29 28 26 35 27 32 29     31,8 27,2 159 136 11 295
60 Armindo Costa POR 40 29 32 24 30 31 32 24 30 24     32,8 26,4 164 132 17 296
61 Pascal De Roeck BEL 32 24 31 27 35 25 38 26 34 25     34,0 25,4 170 127 10 297
62 Morten Rasmussen DEN 36 27 32 25 33 26 33 28 31 27     33,0 26,6 165 133 8 298
63 Peder Jakobsen DEN 35 29 34 28 34 22 31 25 34 28     33,6 26,4 168 132 11 300
64 Leif Bäk DEN 30 25 27 31 32 27 33 25 42 30     32,8 27,6 164 138 21 302
65 Ananias Quintano POR 32 32 33 29 31 28 31 28 35 28     32,4 29,0 162 145 8 307
66 Frantisek Drgon SVK 35 23 29 30 33 27 36 27 36 31     33,8 27,6 169 138 15 307
67 Francisco Silva POR 36 32 33 26 36 29 34 30 29 25     33,6 28,4 168 142 14 310
68 Alain Borremans BEL 39 29 30 32 31 26 33 34 31 28     32,8 29,8 164 149 17 313
69 Maurice Quintin BEL 37 35 34 28 37 28 32 28 32 28     34,4 29,4 172 147 12 319
70 Jan Rasmussen DEN 33 29 37 27 37 25 38 24 41 32     37,2 27,4 186 137 16 323
71 Ivan Svejda SVK 33 28 38 31 36 30 40 31 42 32     37,8 30,4 189 152 13 341
72 Luis Pinto POR 41 27 38 35 33 26 38 31 37 37     37,4 31,2 187 156 19 343
73 Robert Baldorf DEN 35 26 39 34 37 37 37 42 40 41     37,6 36,0 188 180 21 368
74 Dusan Kralik SVK 41 31 42 33 47 36 46 31 42 37     43,6 33,6 218 168 12 386


Seniors Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany165 131 161 126 156 133 170 130 24,41172
2 Austria163 132 171 135 163 129 167 133 24,91193
3 Czech Republic156 136 165 138 175 138 164 130 25,01202
4 Switzerland175 146 164 137 166 135 171 138 25,71232
5 Italy176 133 169 145 165 142 171 135 25,81236
6 Sweden178 146 171 140 177 142 172 137 26,31263
7 Finland185 142 184 149 181 156 183 159 27,91339
8 Denmark198 154 191 160 193 145 196 151 28,91388
9 Belgium206 169 187 158 192 159 194 159 29,71424
10 Portugal214 170 196 171 191 161 197 164 30,51464
11 Slovakia199 161 204 167 204 175 223 163 31,21496


 
1 Germany (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Robert Kullick28 23 28 19 23 21 27 23 26,8 21,8 192
 Karl-Heinz Gerwert29 25 24 19 29 24 28 20 27,5 22,2 198
 Dirk Czerwek28 20 27 23 28 22 32 20 28,3 21,5 200
 Roman Kobisch24 20 25 20 25 23 26 21 25,7 21,0 184
 Michael Neuland28 22 27 21 26 23 31 24 27,8 22,2 202
 Markus Janssen28 21 30 24 25 20 26 22 27,3 22,5 196
 Philip Busche               
 165 131 161 126 156 133 170 130 24,41172
 
2 Austria (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Harald Exl26 23 26 24 29 19 27 25 27,6 22,4 199
 Anton Wechselberger31 21 28 21 25 21 27 20 28,0 22,0 194
 Horst Brandstetter31 21 30 26 24 23 32 22 29,0 23,4 209
 Karl Lakos26 27 29 24 29 25 26 21 27,0 24,0 207
 Herbert Bäk25 20 28 20 27 21 26 23 26,2 21,5 190
 Reinhard Schuster24 20 30 20 29 20 29 22 28,3 21,5 194
 Johann Höffle               
 163 132 171 135 163 129 167 133 24,91193
 
3 Czech Republic (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Ladislav Svihel26 26 26 24 26 21 30 20 27,6 22,8 199
 Josef Vozar24 23 28 22 26 21 28 24 27,8 22,7 196
 Jan Metys26 20 27 25 30 23 27 22 29,0 21,7 200
 Zdenek Andr27 22 29 21 32 24 26 19 27,0 22,7 200
 Bohumil Pokorny23 24 30 23 31 24 25 22 27,0 23,4 202
 Jaroslav Rehak30 21 25 23 30 25 28 23 28,0 23,0 205
 Petr Vlcek               
 156 136 165 138 175 138 164 130 25,01202
 
4 Switzerland (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Mario Schneider28 27 31 23 29 23 31 25 29,2 25,0 217
 Jörg Wiedemeier30 22 23 25 26 23 28 22 26,8 23,8 199
 Paul Vögeli28 29 29 23 28 19 30 23 28,6 23,4 209
 Michel Kopf31 21 26 24 28 23 28 23 28,2 23,2 204
 Roger Anderegg32 24 26 20 27 26 26 21 27,2 22,7 202
 Reinhard Zengaffinen26 23 29 22 28 21 28 24 27,0 22,2 201
 Andreas Holliger               
 175 146 164 137 166 135 171 138 25,71232
 
5 Italy (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Giuseppe Pullano32 22 27 28 26 28 33 o   30,0 26,4 196
 Gioachino Ricchiuto33 21 28 20 27 24 32 22 29,8 22,4 207
 Francesco De Nardi32 23 27 27 30 25 33 26 30,4 25,2 223
 Gino Ferri25 22 31 22 31 23 27 21 29,0 22,2 202
 Dieter Kaufmann26 19 28 24 28 23 22 24 27,4 22,6 194
 Francesco Leuci28 26 28 24 23 19 24 21 26,3 23,7 193
 Gianni Montauti              i 21 29,8 25,0 21
 176 133 169 145 165 142 171 135 25,81236
 
6 Sweden (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Stefan Viberg28 24 30 22 28 26 29 22 29,0 23,0 209
 Martin Lundell33 28 26 21 27 24 26 22 28,0 23,8 207
 Peter Nordin26 23 27 24 28 20 30 23 28,0 22,3 201
 Mikael Karlsson29 21 31 26 37 14 9 o     32,2 23,8 158
 Stefan Björk31 22 30 23 29 21 29 24 30,2 23,0 209
 Tomas Sennerby31 28 27 24 28 24 29 22 28,8 23,8 213
 Anders Görlin          13 9 i 29 24 29,0 23,6 66
 178 146 171 140 177 142 172 137 26,31263
 
7 Finland (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Markku Sillman30 23 29 23 33 27 30 28 29,8 24,8 223
 Timo Kammonen31 25 33 29 28 26 35 27 31,8 27,2 234
 Jyri Rantanen32 25 30 25 30 24 29 31 30,6 25,8 226
 Harri Ojala33 22 31 27 30 27 32 23 30,8 25,4 225
 Arto Borg29 23 29 23 31 24 28 29 29,6 24,0 216
 Ari Ahrenberg30 24 32 22 29 28 29 21 29,4 24,4 215
 185 142 184 149 181 156 183 159 27,91339
 
8 Denmark (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Leif Bäk30 25 27 31 32 27 33 25 32,8 27,6 230
 Peder Jakobsen35 29 34 28 34 22 31 25 33,6 26,4 238
 Jan Rasmussen33 29 37 27 37 25 38 24 37,2 27,4 250
 Jan Lyö31 20 27 26 29 22 32 22 30,2 22,0 209
 Erling Jensen33 24 34 23 28 23 29 27 30,4 25,8 221
 Morten Rasmussen36 27 32 25 33 26 33 28 33,0 26,6 240
 Robert Baldorf               
 198 154 191 160 193 145 196 151 28,91388
 
9 Belgium (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Alain Borremans39 29 30 32 31 26 33 34 32,8 29,8 254
 Pascal De Roeck32 24 31 27 35 25 38 26 34,0 25,4 238
 Erwin Hansen34 25 32 23 28 31 27 24 30,8 25,0 224
 Maurice Quintin37 35 34 28 37 28 32 28 34,4 29,4 259
 Jean-Pierre Jacob33 28 30 24 32 22 32 26 32,0 25,0 227
 Jacques Libert31 28 30 24 29 27 32 21 31,6 25,2 222
 206 169 187 158 192 159 194 159 29,71424
 
10 Portugal (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Luis Pinto41 27 38 35 33 26 38 31 37,4 31,2 269
 Francisco Silva36 32 33 26 36 29 34 30 33,6 28,4 256
 Ananias Quintano32 32 33 29 31 28 31 28 32,4 29,0 244
 Armindo Costa40 29 32 24 30 31 32 24 32,8 26,4 242
 Joaquim Cunha37 29 29 28 27 24 32 25 30,4 27,4 231
 Sebastiáo Campos28 21 31 29 34 23 30 26 30,0 25,2 222
 214 170 196 171 191 161 197 164 30,51464
 
11 Slovakia (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Andrássy Lubos31 28 30 23 31 32 37 21 32,0 26,4 233
 Ivan Svejda33 28 38 31 36 30 40 31 37,8 30,4 267
 Frantisek Drgon35 23 29 30 33 27 36 27 33,8 27,6 240
 René Simansky30 27 33 23 28 26 30 24 30,4 24,6 221
 Dusan Kralik41 31 42 33 47 36 46 31 43,6 33,6 307
 Tibor Meszaros29 24 32 27 29 24 34 29 30,8 25,2 228
 199 161 204 167 204 175 223 163 31,21496


Seniors Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 1.0.4